Mapsheet 1 |
---|
Cape Jervis to Kuitpo Forest |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 1A | From Cape Jervis Trailhead |
---|
Cape Jervis Trailhead | Cobbler Hill Camp Site | View | Cape Jervis Trailhead to Cobbler Hill Camp Site | 13.87 km | 13.87 km | 13.87 km |
Cobbler Hill Camp Site | Eagle Waterhole ‘walk-in’ site | View | Cobbler Hill Camp Site to Eagle Waterhole ‘walk-in’ site | 2.19 km | 16.06 km | 16.06 km |
Eagle Waterhole ‘walk-in’ site | Trig Campground | View | Eagle Waterhole ‘walk-in’ site to Trig Campground | 5.13 km | 21.15 km | 21.15 km |
Trig Campground | Tapanappa Camp Site | View | Trig Campground to Tapanappa Camp Site | 6.87 km | 28.01 km | 28.01 km |
Tapanappa Camp Site | Balquhidder ‘walk in’ site | View | Tapanappa Camp Site to Balquhidder ‘walk in’ site | 17.20 km | 45.20 km | 45.20 km |
Balquhidder ‘walk in’ site | Waitpinga camp site | View | Balquhidder ‘walk in’ site to Waitpinga camp site | 11.60 km | 56.79 km | 56.79 km |
Waitpinga camp site | Newland Hill ‘bench’ | View | Waitpinga camp site to Newland Hill ‘bench’ | 15.43 km | 72.21 km | 72.21 km |
Newland Hill ‘bench’ | Robinson Hill ‘walk-in’ site | View | Newland Hill ‘bench’ to Robinson Hill ‘walk-in’ site | 12.15 km | 84.36 km | 84.36 km |
Robinson Hill ‘walk-in’ site | Inman Valley | View | Robinson Hill ‘walk-in’ site to Inman Valley | 5.08 km | 89.43 km | 89.43 km |
Inman Valley | Mt Cone Tank (Water Location Only) | View | Inman Valley to Mt Cone Tank (Water Location Only) | 30.21 km | 119.61 km | 119.61 km |
Mt Cone Tank (Water Location Only) | Mt Compass (2 km off the main trail) | View | Mt Cone Tank (Water Location Only) to Mt Compass (2 km off the main trail) | 8.36 km | 127.95 km | 127.95 km |
Mapsheet 2 |
---|
Kuitpo Office to Tanunda |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 2A | From Cape Jervis Trailhead |
---|
Mt Compass (2 km off the main trail) | Chookarloo Campsite | View | Mt Compass (2 km off the main trail) to Chookarloo Campsite | 29.63 km | 0.00 km | 157.56 km |
Chookarloo Campsite | Rocky Creek Hut (0.51 km off the main trail) | View | Chookarloo Campsite to Rocky Creek Hut (0.51 km off the main trail) | 14.37 km | 14.37 km | 171.94 km |
Rocky Creek Hut (0.51 km off the main trail) | Bridgewater | View | Rocky Creek Hut (0.51 km off the main trail) to Bridgewater | 23.20 km | 37.57 km | 195.13 km |
Bridgewater | Woodhouse Activity Centre | View | Bridgewater to Woodhouse Activity Centre | 4.10 km | 41.66 km | 199.22 km |
Woodhouse Activity Centre | Mt Lofty (0.45 km off the main trail) | View | Woodhouse Activity Centre to Mt Lofty (0.45 km off the main trail) | 6.79 km | 48.37 km | 205.94 km |
Mt Lofty (0.45 km off the main trail) | Norton Summit | View | Mt Lofty (0.45 km off the main trail) to Norton Summit | 14.28 km | 62.62 km | 220.18 km |
Norton Summit | Cudlee Creek North ‘walk-in’ site (Grandpa’s) – site closed following Dec 2019 Fires | View | Norton Summit to Cudlee Creek North ‘walk-in’ site (Grandpa’s) – site closed following Dec 2019 Fires | 26.30 km | 88.91 km | 246.47 km |
Cudlee Creek North ‘walk-in’ site (Grandpa’s) – site closed following Dec 2019 Fires | Scotts Shelter | View | Cudlee Creek North ‘walk-in’ site (Grandpa’s) – site closed following Dec 2019 Fires to Scotts Shelter | 21.97 km | 110.82 km | 268.38 km |
Scotts Shelter | Chalks | View | Scotts Shelter to Chalks | 12.48 km | 123.27 km | 280.83 km |
Chalks | Centennial Drive | View | Chalks to Centennial Drive | 9.51 km | 132.77 km | 290.33 km |
Centennial Drive | Rossiters Hut (1.1 km off the main trail) | View | Centennial Drive to Rossiters Hut (1.1 km off the main trail) | 22.28 km | 155.03 km | 312.60 km |
Rossiters Hut (1.1 km off the main trail) | Tanunda | View | Rossiters Hut (1.1 km off the main trail) to Tanunda | 11.34 km | 166.29 km | 323.86 km |
Mapsheet 3 |
---|
Tanunda to Burra |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 3A | From Cape Jervis Trailhead |
---|
Tanunda | Greenock | View | Tanunda to Greenock | 12.34 km | 12.34 km | 336.18 km |
Greenock | Kapunda | View | Greenock to Kapunda | 17.93 km | 30.23 km | 354.08 km |
Kapunda | Lights Hummocks Reserve | View | Kapunda to Lights Hummocks Reserve | 12.14 km | 42.37 km | 366.21 km |
Lights Hummocks Reserve | Marschalls Hut | View | Lights Hummocks Reserve to Marschalls Hut | 23.71 km | 66.06 km | 389.90 km |
Marschalls Hut | Marrabel | View | Marschalls Hut to Marrabel | 10.46 km | 76.45 km | 400.29 km |
Marrabel | Smith Hill | View | Marrabel to Smith Hill | 17.30 km | 91.42 km | 415.26 km |
Smith Hill | Webb Gap | View | Smith Hill to Webb Gap | 13.18 km | 104.59 km | 428.44 km |
Webb Gap | Huppatz Hut | View | Webb Gap to Huppatz Hut | 16.15 km | 120.70 km | 444.54 km |
Huppatz Hut | Burra Creek Gorge Reserve (Worlds End) | View | Huppatz Hut to Burra Creek Gorge Reserve (Worlds End) | 19.35 km | 140.03 km | 463.88 km |
Burra Creek Gorge Reserve (Worlds End) | Worlds End ‘walk-in’ site | View | Burra Creek Gorge Reserve (Worlds End) to Worlds End ‘walk-in’ site | 1.27 km | 141.27 km | 465.11 km |
Worlds End ‘walk-in’ site | Burra | View | Worlds End ‘walk-in’ site to Burra | 23.35 km | 164.48 km | 488.32 km |
Mapsheet 4 |
---|
Burra to Spalding |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 4A | From Cape Jervis Trailhead |
---|
Burra | Wandallah Creek ‘Walk in’ Shelter | View | Burra to Wandallah Creek ‘Walk in’ Shelter | 14.79 km | 0.05 km | 503.03 km |
Wandallah Creek ‘Walk in’ Shelter | Black Jack Hut | View | Wandallah Creek ‘Walk in’ Shelter to Black Jack Hut | 16.53 km | 16.53 km | 519.51 km |
Black Jack Hut | Caroona Creek ‘walk-in’ site | View | Black Jack Hut to Caroona Creek ‘walk-in’ site | 15.00 km | 31.47 km | 534.46 km |
Caroona Creek ‘walk-in’ site | Old Mt Bryan East School | View | Caroona Creek ‘walk-in’ site to Old Mt Bryan East School | 16.42 km | 47.85 km | 550.83 km |
Old Mt Bryan East School | Hallett Railway Station | View | Old Mt Bryan East School to Hallett Railway Station | 15.95 km | 63.60 km | 566.59 km |
Hallett Railway Station | Whistling Trig Tank | View | Hallett Railway Station to Whistling Trig Tank | 22.92 km | 86.45 km | 589.44 km |
Whistling Trig Tank | Spalding | View | Whistling Trig Tank to Spalding | 26.18 km | 112.62 km | 615.61 km |
Mapsheet 5 |
---|
Spalding to Wirrabara Forest |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 5A | From Cape Jervis Trailhead |
---|
Spalding | Bundaleer Weir ‘walk-in’ site | View | Spalding to Bundaleer Weir ‘walk-in’ site | 18.56 km | 0.05 km | 634.14 km |
Bundaleer Weir ‘walk-in’ site | Curnows Hut | View | Bundaleer Weir ‘walk-in’ site to Curnows Hut | 13.62 km | 13.62 km | 647.71 km |
Curnows Hut | Georgetown | View | Curnows Hut to Georgetown | 24.83 km | 38.44 km | 672.53 km |
Georgetown | Hiskeys Hut | View | Georgetown to Hiskeys Hut | 3.18 km | 41.48 km | 675.57 km |
Hiskeys Hut | Crystal Brook | View | Hiskeys Hut to Crystal Brook | 19.72 km | 61.00 km | 695.09 km |
Crystal Brook | Bowman Hut & ‘walk-in’ site | View | Crystal Brook to Bowman Hut & ‘walk-in’ site | 5.72 km | 66.67 km | 700.76 km |
Bowman Hut & ‘walk-in’ site | Beetaloo Creek ‘walk-in’ site | View | Bowman Hut & ‘walk-in’ site to Beetaloo Creek ‘walk-in’ site | 20.23 km | 86.85 km | 720.94 km |
Mapsheet 6 |
---|
Wirrabara Forest to Dutchmans Stern Conservation Park |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 6A | From Cape Jervis Trailhead |
---|
Beetaloo Creek ‘walk-in’ site | Go-Cart Track Shelter | View | Beetaloo Creek ‘walk-in’ site to Go-Cart Track Shelter | 19.80 km | 0.01 km | 740.71 km |
Go-Cart Track Shelter | Murray Town (2 km off the main trail) | View | Go-Cart Track Shelter to Murray Town (2 km off the main trail) | 26.33 km | 26.33 km | 767.03 km |
Murray Town (2 km off the main trail) | Melrose | View | Murray Town (2 km off the main trail) to Melrose | 16.72 km | 43.01 km | 783.72 km |
Melrose | Grays Hut | View | Melrose to Grays Hut | 11.47 km | 54.41 km | 795.12 km |
Grays Hut | Stony Creek ‘walk-in’ site | View | Grays Hut to Stony Creek ‘walk-in’ site | 13.98 km | 68.29 km | 808.99 km |
Stony Creek ‘walk-in’ site | Wilmington (4 km off the main trail) | View | Stony Creek ‘walk-in’ site to Wilmington (4 km off the main trail) | 3.79 km | 72.01 km | 812.72 km |
Wilmington (4 km off the main trail) | Catninga Shed | View | Wilmington (4 km off the main trail) to Catninga Shed | 29.80 km | 101.75 km | 842.45 km |
Catninga Shed | Waukarie Creek/Mt Brown North ‘walk-in’ site | View | Catninga Shed to Waukarie Creek/Mt Brown North ‘walk-in’ site | 7.56 km | 109.26 km | 849.97 km |
Waukarie Creek/Mt Brown North ‘walk-in’ site | Quorn (2 km off the main trail) | View | Waukarie Creek/Mt Brown North ‘walk-in’ site to Quorn (2 km off the main trail) | 19.27 km | 128.48 km | 869.18 km |
Quorn (2 km off the main trail) | The Dutchman Hut | View | Quorn (2 km off the main trail) to The Dutchman Hut | 10.09 km | 138.33 km | 879.03 km |
Mapsheet 7 |
---|
Dutchmans Stern Conservation Park to Mernmerna Creek |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 7A | From Cape Jervis Trailhead |
---|
The Dutchman Hut | Eyre Depot | View | The Dutchman Hut to Eyre Depot | 16.22 km | 0.10 km | 895.21 km |
Eyre Depot | Mt Arden South ‘walk-in’ site | View | Eyre Depot to Mt Arden South ‘walk-in’ site | 12.04 km | 12.04 km | 907.14 km |
Mt Arden South ‘walk-in’ site | Buckaringa North ‘walk-in’ site | View | Mt Arden South ‘walk-in’ site to Buckaringa North ‘walk-in’ site | 22.05 km | 34.03 km | 929.13 km |
Buckaringa North ‘walk-in’ site | Calabrinda Creek ‘walk-in’ site | View | Buckaringa North ‘walk-in’ site to Calabrinda Creek ‘walk-in’ site | 19.03 km | 53.00 km | 948.10 km |
Calabrinda Creek ‘walk-in’ site | Mt Elm ‘walk-in’ site | View | Calabrinda Creek ‘walk-in’ site to Mt Elm ‘walk-in’ site | 18.16 km | 71.09 km | 966.20 km |
Mt Elm ‘walk-in’ site | Hawker (6.6 km off the main trail) | View | Mt Elm ‘walk-in’ site to Hawker (6.6 km off the main trail) | 1.28 km | 72.31 km | 967.41 km |
Hawker (6.6 km off the main trail) | Mayo Hut | View | Hawker (6.6 km off the main trail) to Mayo Hut | 21.93 km | 94.23 km | 989.34 km |
Mapsheet 8 |
---|
Mernmerna Creek to Parachilna Gorge |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 8A | From Cape Jervis Trailhead |
---|
Mayo Hut | Red Range ‘walk-in’ site | View | Mayo Hut to Red Range ‘walk-in’ site | 17.22 km | 0.03 km | 1,006.47 km |
Red Range ‘walk-in’ site | Wilpena Caravan Park | View | Red Range ‘walk-in’ site to Wilpena Caravan Park | 28.27 km | 28.27 km | 1,034.71 km |
Wilpena Caravan Park | Wilcolo campground | View | Wilpena Caravan Park to Wilcolo campground | 5.70 km | 33.96 km | 1,040.40 km |
Wilcolo campground | Yanyanna Hut | View | Wilcolo campground to Yanyanna Hut | 16.26 km | 50.09 km | 1,056.53 km |
Yanyanna Hut | Middlesight Water Hut | View | Yanyanna Hut to Middlesight Water Hut | 8.57 km | 58.59 km | 1,065.03 km |
Middlesight Water Hut | Trezona Campsite | View | Middlesight Water Hut to Trezona Campsite | 2.36 km | 60.94 km | 1,067.38 km |
Trezona Campsite | Aroona Ruins ‘walk-in’ site | View | Trezona Campsite to Aroona Ruins ‘walk-in’ site | 13.70 km | 74.62 km | 1,081.06 km |
Aroona Ruins ‘walk-in’ site | Pigeon Bore | View | Aroona Ruins ‘walk-in’ site to Pigeon Bore | 5.18 km | 79.72 km | 1,086.16 km |
Pigeon Bore | Parachilna Gorge ‘walk-in’ site | View | Pigeon Bore to Parachilna Gorge ‘walk-in’ site | 12.73 km | 92.34 km | 1,098.77 km |
Parachilna Gorge ‘walk-in’ site | Parachilna Gorge Trailhead | View | Parachilna Gorge ‘walk-in’ site to Parachilna Gorge Trailhead | 0.14 km | 92.36 km | 1,098.80 km |