Mapsheet 1 |
---|
Cape Jervis to Kuitpo Forest |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 1A | From Cape Jervis Trailhead |
---|
Cape Jervis Trailhead | Cobbler Hill Camp Site | View | Cape Jervis Trailhead to Cobbler Hill Camp Site | 13.90 km | 13.90 km | 13.90 km |
Cobbler Hill Camp Site | Wuldi Krikin Ngawanthi / Eagle Waterhole ‘walk-in’ site | View | Cobbler Hill Camp Site to Wuldi Krikin Ngawanthi / Eagle Waterhole ‘walk-in’ site | 2.16 km | 16.06 km | 16.06 km |
Wuldi Krikin Ngawanthi / Eagle Waterhole ‘walk-in’ site | Trig Campground | View | Wuldi Krikin Ngawanthi / Eagle Waterhole ‘walk-in’ site to Trig Campground | 5.02 km | 21.05 km | 21.05 km |
Trig Campground | Yapari Ngawanthi / Cliffs ‘walk-in’ site | View | Trig Campground to Yapari Ngawanthi / Cliffs ‘walk-in’ site | 6.91 km | 27.95 km | 27.95 km |
Yapari Ngawanthi / Cliffs ‘walk-in’ site | Tapanappa Camp Site | View | Yapari Ngawanthi / Cliffs ‘walk-in’ site to Tapanappa Camp Site | 0.06 km | 27.99 km | 27.99 km |
Tapanappa Camp Site | Kurri Ngawanthi / Creek ‘walk in’ site | View | Tapanappa Camp Site to Kurri Ngawanthi / Creek ‘walk in’ site | 17.07 km | 45.05 km | 45.05 km |
Kurri Ngawanthi / Creek ‘walk in’ site | Waitpinga camp site | View | Kurri Ngawanthi / Creek ‘walk in’ site to Waitpinga camp site | 11.72 km | 56.77 km | 56.77 km |
Waitpinga camp site | Natunyuru Ngawanthi / Sand Dunes ‘walk-in’ camp site | View | Waitpinga camp site to Natunyuru Ngawanthi / Sand Dunes ‘walk-in’ camp site | 0.91 km | 57.68 km | 57.68 km |
Natunyuru Ngawanthi / Sand Dunes ‘walk-in’ camp site | Newland Hill ‘bench’ | View | Natunyuru Ngawanthi / Sand Dunes ‘walk-in’ camp site to Newland Hill ‘bench’ | 14.37 km | 72.04 km | 72.04 km |
Newland Hill ‘bench’ | Robinson Hill ‘walk-in’ site | View | Newland Hill ‘bench’ to Robinson Hill ‘walk-in’ site | 12.38 km | 84.42 km | 84.42 km |
Robinson Hill ‘walk-in’ site | Inman Valley town campsite | View | Robinson Hill ‘walk-in’ site to Inman Valley town campsite | 5.50 km | 89.91 km | 89.91 km |
Inman Valley town campsite | Myponga (2 km off the main trail) | View | Inman Valley town campsite to Myponga (2 km off the main trail) | 16.91 km | 106.79 km | 106.79 km |
Myponga (2 km off the main trail) | Mt Cone Tank (Water Location Only) | View | Myponga (2 km off the main trail) to Mt Cone Tank (Water Location Only) | 13.10 km | 119.89 km | 119.89 km |
Mt Cone Tank (Water Location Only) | Mt Compass Caravan Park (0.79 km off the main trail) | View | Mt Cone Tank (Water Location Only) to Mt Compass Caravan Park (0.79 km off the main trail) | 7.85 km | 127.72 km | 127.72 km |
Mt Compass Caravan Park (0.79 km off the main trail) | Mt Compass (2 km off the main trail) | View | Mt Compass Caravan Park (0.79 km off the main trail) to Mt Compass (2 km off the main trail) | 0.54 km | 128.24 km | 128.24 km |
Mapsheet 2 |
---|
Kuitpo Office to Tanunda |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 2A | From Cape Jervis Trailhead |
---|
Mt Compass (2 km off the main trail) | Chookarloo Campground | View | Mt Compass (2 km off the main trail) to Chookarloo Campground | 29.67 km | 0.00 km | 157.90 km |
Chookarloo Campground | Rocky Creek Hut & ‘Walk in’ site (0.51 km off the main trail) | View | Chookarloo Campground to Rocky Creek Hut & ‘Walk in’ site (0.51 km off the main trail) | 14.82 km | 14.82 km | 172.72 km |
Rocky Creek Hut & ‘Walk in’ site (0.51 km off the main trail) | Mylor Oval tank | View | Rocky Creek Hut & ‘Walk in’ site (0.51 km off the main trail) to Mylor Oval tank | 16.22 km | 31.04 km | 188.94 km |
Mylor Oval tank | Bridgewater | View | Mylor Oval tank to Bridgewater | 6.95 km | 37.57 km | 195.47 km |
Bridgewater | Woodhouse Activity Centre | View | Bridgewater to Woodhouse Activity Centre | 4.10 km | 41.66 km | 199.56 km |
Woodhouse Activity Centre | Mt Lofty Summit cafe (0.45 km off the main trail) | View | Woodhouse Activity Centre to Mt Lofty Summit cafe (0.45 km off the main trail) | 6.89 km | 48.47 km | 206.37 km |
Mt Lofty Summit cafe (0.45 km off the main trail) | Norton Summit | View | Mt Lofty Summit cafe (0.45 km off the main trail) to Norton Summit | 14.24 km | 62.61 km | 220.51 km |
Norton Summit | Cudlee Creek North ‘walk-in’ site (Grandpa’s) | View | Norton Summit to Cudlee Creek North ‘walk-in’ site (Grandpa’s) | 26.29 km | 88.84 km | 246.74 km |
Cudlee Creek North ‘walk-in’ site (Grandpa’s) | Scotts Shelter | View | Cudlee Creek North ‘walk-in’ site (Grandpa’s) to Scotts Shelter | 21.90 km | 110.70 km | 268.60 km |
Scotts Shelter | Chalks Campground | View | Scotts Shelter to Chalks Campground | 14.62 km | 125.29 km | 283.19 km |
Chalks Campground | Centennial Drive | View | Chalks Campground to Centennial Drive | 8.18 km | 133.46 km | 291.36 km |
Centennial Drive | Rossiters Hut (1.1 km off the main trail) | View | Centennial Drive to Rossiters Hut (1.1 km off the main trail) | 22.15 km | 155.57 km | 313.47 km |
Mapsheet 3 |
---|
Tanunda to Burra |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 3A | From Cape Jervis Trailhead |
---|
Rossiters Hut (1.1 km off the main trail) | Tanunda | View | Rossiters Hut (1.1 km off the main trail) to Tanunda | 10.66 km | 0.01 km | 324.09 km |
Tanunda | Camping at Greenock Oval (0.5 km off the main trail) | View | Tanunda to Camping at Greenock Oval (0.5 km off the main trail) | 12.35 km | 12.35 km | 336.43 km |
Camping at Greenock Oval (0.5 km off the main trail) | Kapunda | View | Camping at Greenock Oval (0.5 km off the main trail) to Kapunda | 17.84 km | 30.17 km | 354.25 km |
Kapunda | Lights Hummocks Reserve | View | Kapunda to Lights Hummocks Reserve | 12.17 km | 42.32 km | 366.40 km |
Lights Hummocks Reserve | Marschalls Hut | View | Lights Hummocks Reserve to Marschalls Hut | 23.46 km | 65.74 km | 389.82 km |
Marschalls Hut | Marrabel ‘Walk-in’ site | View | Marschalls Hut to Marrabel ‘Walk-in’ site | 7.34 km | 73.04 km | 397.12 km |
Marrabel ‘Walk-in’ site | Smith Hill | View | Marrabel ‘Walk-in’ site to Smith Hill | 18.43 km | 91.36 km | 415.44 km |
Smith Hill | Webb Gap | View | Smith Hill to Webb Gap | 13.35 km | 104.69 km | 428.77 km |
Webb Gap | Huppatz Hut | View | Webb Gap to Huppatz Hut | 16.17 km | 120.83 km | 444.91 km |
Huppatz Hut | Burra Creek Gorge Reserve (Worlds End) | View | Huppatz Hut to Burra Creek Gorge Reserve (Worlds End) | 19.37 km | 140.17 km | 464.25 km |
Burra Creek Gorge Reserve (Worlds End) | Worlds End ‘walk-in’ site | View | Burra Creek Gorge Reserve (Worlds End) to Worlds End ‘walk-in’ site | 1.30 km | 141.44 km | 465.52 km |
Worlds End ‘walk-in’ site | Burra | View | Worlds End ‘walk-in’ site to Burra | 23.13 km | 164.50 km | 488.58 km |
Mapsheet 4 |
---|
Burra to Spalding |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 4A | From Cape Jervis Trailhead |
---|
Burra | Wandallah Creek ‘Walk in’ Shelter | View | Burra to Wandallah Creek ‘Walk in’ Shelter | 14.85 km | 0.05 km | 503.37 km |
Wandallah Creek ‘Walk in’ Shelter | Black Jack Hut | View | Wandallah Creek ‘Walk in’ Shelter to Black Jack Hut | 16.53 km | 16.53 km | 519.85 km |
Black Jack Hut | Caroona Creek ‘walk-in’ site | View | Black Jack Hut to Caroona Creek ‘walk-in’ site | 14.18 km | 30.66 km | 533.98 km |
Caroona Creek ‘walk-in’ site | Old Mt Bryan East School | View | Caroona Creek ‘walk-in’ site to Old Mt Bryan East School | 16.45 km | 47.09 km | 550.41 km |
Old Mt Bryan East School | Hallett Railway Station | View | Old Mt Bryan East School to Hallett Railway Station | 15.72 km | 62.79 km | 566.11 km |
Hallett Railway Station | Whistling Trig Tank | View | Hallett Railway Station to Whistling Trig Tank | 22.92 km | 85.68 km | 589.00 km |
Whistling Trig Tank | Spalding | View | Whistling Trig Tank to Spalding | 26.24 km | 111.91 km | 615.23 km |
Mapsheet 5 |
---|
Spalding to Wirrabara Forest |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 5A | From Cape Jervis Trailhead |
---|
Spalding | Bundaleer Weir ‘walk-in’ site | View | Spalding to Bundaleer Weir ‘walk-in’ site | 18.93 km | 0.19 km | 634.14 km |
Bundaleer Weir ‘walk-in’ site | Curnows Hut | View | Bundaleer Weir ‘walk-in’ site to Curnows Hut | 13.43 km | 13.43 km | 647.38 km |
Curnows Hut | Georgetown | View | Curnows Hut to Georgetown | 24.66 km | 38.06 km | 672.00 km |
Georgetown | Hiskeys Hut | View | Georgetown to Hiskeys Hut | 3.54 km | 41.34 km | 675.29 km |
Hiskeys Hut | Crystal Brook | View | Hiskeys Hut to Crystal Brook | 19.87 km | 61.12 km | 695.07 km |
Crystal Brook | Bowman Hut & ‘walk-in’ site | View | Crystal Brook to Bowman Hut & ‘walk-in’ site | 5.21 km | 66.19 km | 700.14 km |
Bowman Hut & ‘walk-in’ site | Beetaloo ‘walk-in’ site (Southern Boundary Track) | View | Bowman Hut & ‘walk-in’ site to Beetaloo ‘walk-in’ site (Southern Boundary Track) | 25.31 km | 91.43 km | 725.38 km |
Mapsheet 6 |
---|
Wirrabara Forest to Dutchmans Stern Conservation Park |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 6A | From Cape Jervis Trailhead |
---|
Beetaloo ‘walk-in’ site (Southern Boundary Track) | Go-Cart Track Shelter | View | Beetaloo ‘walk-in’ site (Southern Boundary Track) to Go-Cart Track Shelter | 19.23 km | 0.09 km | 744.56 km |
Go-Cart Track Shelter | White Park Tank | View | Go-Cart Track Shelter to White Park Tank | 10.53 km | 10.53 km | 755.00 km |
White Park Tank | Murray Town (2 km off the main trail) | View | White Park Tank to Murray Town (2 km off the main trail) | 14.93 km | 25.45 km | 769.92 km |
Murray Town (2 km off the main trail) | Melrose | View | Murray Town (2 km off the main trail) to Melrose | 18.06 km | 43.04 km | 787.51 km |
Melrose | Grays Hut | View | Melrose to Grays Hut | 11.47 km | 54.44 km | 798.91 km |
Grays Hut | Stony Creek ‘walk-in’ site | View | Grays Hut to Stony Creek ‘walk-in’ site | 14.10 km | 68.44 km | 812.90 km |
Stony Creek ‘walk-in’ site | Wilmington (3 km off the main trail) | View | Stony Creek ‘walk-in’ site to Wilmington (3 km off the main trail) | 3.67 km | 72.03 km | 816.49 km |
Wilmington (3 km off the main trail) | Hawks Nest | View | Wilmington (3 km off the main trail) to Hawks Nest | 14.25 km | 86.21 km | 830.68 km |
Hawks Nest | Catninga Shed | View | Hawks Nest to Catninga Shed | 15.53 km | 101.42 km | 845.89 km |
Catninga Shed | Waukarie Creek/Mt Brown North ‘walk-in’ site | View | Catninga Shed to Waukarie Creek/Mt Brown North ‘walk-in’ site | 7.56 km | 108.94 km | 853.41 km |
Waukarie Creek/Mt Brown North ‘walk-in’ site | Quorn (2 km off the main trail) | View | Waukarie Creek/Mt Brown North ‘walk-in’ site to Quorn (2 km off the main trail) | 19.17 km | 128.06 km | 872.52 km |
Quorn (2 km off the main trail) | The Dutchman Hut | View | Quorn (2 km off the main trail) to The Dutchman Hut | 9.93 km | 137.94 km | 882.40 km |
Mapsheet 7 |
---|
Dutchmans Stern Conservation Park to Mernmerna Creek |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 7A | From Cape Jervis Trailhead |
---|
The Dutchman Hut | Eyre Depot | View | The Dutchman Hut to Eyre Depot | 16.18 km | 0.10 km | 898.55 km |
Eyre Depot | Mt Arden South ‘walk-in’ site | View | Eyre Depot to Mt Arden South ‘walk-in’ site | 12.04 km | 12.04 km | 910.49 km |
Mt Arden South ‘walk-in’ site | Buckaringa North ‘walk-in’ site | View | Mt Arden South ‘walk-in’ site to Buckaringa North ‘walk-in’ site | 22.13 km | 34.10 km | 932.55 km |
Buckaringa North ‘walk-in’ site | Calabrinda Creek ‘walk-in’ site | View | Buckaringa North ‘walk-in’ site to Calabrinda Creek ‘walk-in’ site | 18.97 km | 53.00 km | 951.44 km |
Calabrinda Creek ‘walk-in’ site | Mt Elm ‘walk-in’ site | View | Calabrinda Creek ‘walk-in’ site to Mt Elm ‘walk-in’ site | 16.12 km | 69.05 km | 967.50 km |
Mt Elm ‘walk-in’ site | Hawker (6.6 km off the main trail) | View | Mt Elm ‘walk-in’ site to Hawker (6.6 km off the main trail) | 11.24 km | 80.27 km | 978.72 km |
Hawker (6.6 km off the main trail) | Mayo Hut | View | Hawker (6.6 km off the main trail) to Mayo Hut | 14.56 km | 94.23 km | 992.68 km |
Mapsheet 8 |
---|
Mernmerna Creek to Parachilna Gorge |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 8A | From Cape Jervis Trailhead |
---|
Mayo Hut | Red Range ‘walk-in’ site | View | Mayo Hut to Red Range ‘walk-in’ site | 17.22 km | 0.03 km | 1,009.81 km |
Red Range ‘walk-in’ site | Arkaba Stockyard tank | View | Red Range ‘walk-in’ site to Arkaba Stockyard tank | 11.01 km | 11.01 km | 1,020.79 km |
Arkaba Stockyard tank | Wilpena Caravan Park | View | Arkaba Stockyard tank to Wilpena Caravan Park | 17.02 km | 27.86 km | 1,037.63 km |
Wilpena Caravan Park | Wilcolo campground | View | Wilpena Caravan Park to Wilcolo campground | 6.98 km | 34.74 km | 1,044.52 km |
Wilcolo campground | Yanyanna Hut | View | Wilcolo campground to Yanyanna Hut | 15.38 km | 50.09 km | 1,059.87 km |
Yanyanna Hut | Middlesight Water Hut | View | Yanyanna Hut to Middlesight Water Hut | 8.57 km | 58.59 km | 1,068.37 km |
Middlesight Water Hut | Trezona Campsite | View | Middlesight Water Hut to Trezona Campsite | 2.36 km | 60.94 km | 1,070.72 km |
Trezona Campsite | Aroona campground | View | Trezona Campsite to Aroona campground | 14.43 km | 75.35 km | 1,085.13 km |
Aroona campground | Pigeon Bore | View | Aroona campground to Pigeon Bore | 4.88 km | 80.17 km | 1,089.95 km |
Pigeon Bore | Parachilna Gorge ‘walk-in’ site | View | Pigeon Bore to Parachilna Gorge ‘walk-in’ site | 12.83 km | 92.92 km | 1,102.70 km |
Parachilna Gorge ‘walk-in’ site | Parachilna Gorge Trailhead | View | Parachilna Gorge ‘walk-in’ site to Parachilna Gorge Trailhead | 0.53 km | 93.43 km | 1,103.21 km |