Mapsheet 1 |
---|
Cape Jervis to Kuitpo Forest |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 1A | From Cape Jervis Trailhead |
---|
Cape Jervis Trailhead | Cobbler Hill Camp Site | View | Cape Jervis Trailhead to Cobbler Hill Camp Site | 13.91 km | 13.91 km | 13.91 km |
Cobbler Hill Camp Site | Wuldi Krikin Ngawanthi / Eagle Waterhole ‘walk-in’ site | View | Cobbler Hill Camp Site to Wuldi Krikin Ngawanthi / Eagle Waterhole ‘walk-in’ site | 2.16 km | 16.06 km | 16.06 km |
Wuldi Krikin Ngawanthi / Eagle Waterhole ‘walk-in’ site | Trig Campground | View | Wuldi Krikin Ngawanthi / Eagle Waterhole ‘walk-in’ site to Trig Campground | 5.02 km | 21.05 km | 21.05 km |
Trig Campground | Tapanappa Camp Site | View | Trig Campground to Tapanappa Camp Site | 6.97 km | 28.01 km | 28.01 km |
Tapanappa Camp Site | Yapari Ngawanthi / Cliffs ‘walk-in’ site | View | Tapanappa Camp Site to Yapari Ngawanthi / Cliffs ‘walk-in’ site | 0.01 km | 28.01 km | 28.01 km |
Yapari Ngawanthi / Cliffs ‘walk-in’ site | Kurri Ngawanthi / Creek ‘walk in’ site | View | Yapari Ngawanthi / Cliffs ‘walk-in’ site to Kurri Ngawanthi / Creek ‘walk in’ site | 17.07 km | 45.07 km | 45.07 km |
Kurri Ngawanthi / Creek ‘walk in’ site | Waitpinga camp site | View | Kurri Ngawanthi / Creek ‘walk in’ site to Waitpinga camp site | 11.72 km | 56.79 km | 56.79 km |
Waitpinga camp site | Natunyuru Ngawanthi / Sand Dunes ‘walk-in’ camp site | View | Waitpinga camp site to Natunyuru Ngawanthi / Sand Dunes ‘walk-in’ camp site | 0.95 km | 57.74 km | 57.74 km |
Natunyuru Ngawanthi / Sand Dunes ‘walk-in’ camp site | Newland Hill ‘bench’ | View | Natunyuru Ngawanthi / Sand Dunes ‘walk-in’ camp site to Newland Hill ‘bench’ | 14.33 km | 72.06 km | 72.06 km |
Newland Hill ‘bench’ | Robinson Hill ‘walk-in’ site | View | Newland Hill ‘bench’ to Robinson Hill ‘walk-in’ site | 12.30 km | 84.36 km | 84.36 km |
Robinson Hill ‘walk-in’ site | Inman Valley town campsite | View | Robinson Hill ‘walk-in’ site to Inman Valley town campsite | 5.26 km | 89.61 km | 89.61 km |
Inman Valley town campsite | Myponga (2 km off the main trail) | View | Inman Valley town campsite to Myponga (2 km off the main trail) | 17.15 km | 106.74 km | 106.74 km |
Myponga (2 km off the main trail) | Mt Cone Tank (Water Location Only) | View | Myponga (2 km off the main trail) to Mt Cone Tank (Water Location Only) | 12.86 km | 119.59 km | 119.59 km |
Mt Cone Tank (Water Location Only) | Mt Compass Caravan Park (0.79 km off the main trail) | View | Mt Cone Tank (Water Location Only) to Mt Compass Caravan Park (0.79 km off the main trail) | 7.90 km | 127.47 km | 127.47 km |
Mt Compass Caravan Park (0.79 km off the main trail) | Mt Compass (2 km off the main trail) | View | Mt Compass Caravan Park (0.79 km off the main trail) to Mt Compass (2 km off the main trail) | 0.48 km | 127.90 km | 127.90 km |
Mapsheet 2 |
---|
Kuitpo Office to Tanunda |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 2A | From Cape Jervis Trailhead |
---|
Mt Compass (2 km off the main trail) | Chookarloo Campground | View | Mt Compass (2 km off the main trail) to Chookarloo Campground | 29.67 km | 0.00 km | 157.56 km |
Chookarloo Campground | Rocky Creek Hut & ‘Walk in’ site (0.51 km off the main trail) | View | Chookarloo Campground to Rocky Creek Hut & ‘Walk in’ site (0.51 km off the main trail) | 14.82 km | 14.82 km | 172.39 km |
Rocky Creek Hut & ‘Walk in’ site (0.51 km off the main trail) | Bridgewater | View | Rocky Creek Hut & ‘Walk in’ site (0.51 km off the main trail) to Bridgewater | 22.75 km | 37.57 km | 195.13 km |
Bridgewater | Woodhouse Activity Centre | View | Bridgewater to Woodhouse Activity Centre | 4.10 km | 41.66 km | 199.22 km |
Woodhouse Activity Centre | Mt Lofty (0.45 km off the main trail) | View | Woodhouse Activity Centre to Mt Lofty (0.45 km off the main trail) | 6.89 km | 48.47 km | 206.03 km |
Mt Lofty (0.45 km off the main trail) | Norton Summit | View | Mt Lofty (0.45 km off the main trail) to Norton Summit | 14.24 km | 62.61 km | 220.18 km |
Norton Summit | Cudlee Creek North ‘walk-in’ site (Grandpa’s) | View | Norton Summit to Cudlee Creek North ‘walk-in’ site (Grandpa’s) | 26.29 km | 88.84 km | 246.41 km |
Cudlee Creek North ‘walk-in’ site (Grandpa’s) | Scotts Shelter | View | Cudlee Creek North ‘walk-in’ site (Grandpa’s) to Scotts Shelter | 21.90 km | 110.71 km | 268.27 km |
Scotts Shelter | Chalks Campground | View | Scotts Shelter to Chalks Campground | 14.20 km | 124.87 km | 282.43 km |
Chalks Campground | Centennial Drive | View | Chalks Campground to Centennial Drive | 8.18 km | 133.03 km | 290.60 km |
Centennial Drive | Rossiters Hut (1.1 km off the main trail) | View | Centennial Drive to Rossiters Hut (1.1 km off the main trail) | 22.47 km | 155.47 km | 313.03 km |
Mapsheet 3 |
---|
Tanunda to Burra |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 3A | From Cape Jervis Trailhead |
---|
Rossiters Hut (1.1 km off the main trail) | Tanunda | View | Rossiters Hut (1.1 km off the main trail) to Tanunda | 10.66 km | 0.01 km | 323.66 km |
Tanunda | Camping at Greenock Oval (0.5 km off the main trail) | View | Tanunda to Camping at Greenock Oval (0.5 km off the main trail) | 12.35 km | 12.35 km | 335.99 km |
Camping at Greenock Oval (0.5 km off the main trail) | Kapunda | View | Camping at Greenock Oval (0.5 km off the main trail) to Kapunda | 17.80 km | 30.13 km | 353.77 km |
Kapunda | Lights Hummocks Reserve | View | Kapunda to Lights Hummocks Reserve | 12.17 km | 42.28 km | 365.93 km |
Lights Hummocks Reserve | Marschalls Hut | View | Lights Hummocks Reserve to Marschalls Hut | 23.38 km | 65.62 km | 389.26 km |
Marschalls Hut | Marrabel ‘Walk-in’ site | View | Marschalls Hut to Marrabel ‘Walk-in’ site | 8.47 km | 74.05 km | 397.70 km |
Marrabel ‘Walk-in’ site | Smith Hill | View | Marrabel ‘Walk-in’ site to Smith Hill | 18.33 km | 91.32 km | 414.97 km |
Smith Hill | Webb Gap | View | Smith Hill to Webb Gap | 13.35 km | 104.65 km | 428.30 km |
Webb Gap | Huppatz Hut | View | Webb Gap to Huppatz Hut | 16.17 km | 120.79 km | 444.43 km |
Huppatz Hut | Burra Creek Gorge Reserve (Worlds End) | View | Huppatz Hut to Burra Creek Gorge Reserve (Worlds End) | 19.37 km | 140.13 km | 463.78 km |
Burra Creek Gorge Reserve (Worlds End) | Worlds End ‘walk-in’ site | View | Burra Creek Gorge Reserve (Worlds End) to Worlds End ‘walk-in’ site | 1.30 km | 141.40 km | 465.04 km |
Worlds End ‘walk-in’ site | Burra | View | Worlds End ‘walk-in’ site to Burra | 23.13 km | 164.46 km | 488.11 km |
Mapsheet 4 |
---|
Burra to Spalding |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 4A | From Cape Jervis Trailhead |
---|
Burra | Wandallah Creek ‘Walk in’ Shelter | View | Burra to Wandallah Creek ‘Walk in’ Shelter | 14.85 km | 0.05 km | 502.90 km |
Wandallah Creek ‘Walk in’ Shelter | Black Jack Hut | View | Wandallah Creek ‘Walk in’ Shelter to Black Jack Hut | 16.53 km | 16.53 km | 519.38 km |
Black Jack Hut | Caroona Creek ‘walk-in’ site | View | Black Jack Hut to Caroona Creek ‘walk-in’ site | 14.18 km | 30.66 km | 533.50 km |
Caroona Creek ‘walk-in’ site | Old Mt Bryan East School | View | Caroona Creek ‘walk-in’ site to Old Mt Bryan East School | 16.45 km | 47.09 km | 549.93 km |
Old Mt Bryan East School | Hallett Railway Station | View | Old Mt Bryan East School to Hallett Railway Station | 15.65 km | 62.73 km | 565.58 km |
Hallett Railway Station | Whistling Trig Tank | View | Hallett Railway Station to Whistling Trig Tank | 22.92 km | 85.62 km | 588.47 km |
Whistling Trig Tank | Spalding | View | Whistling Trig Tank to Spalding | 26.24 km | 111.85 km | 614.70 km |
Mapsheet 5 |
---|
Spalding to Wirrabara Forest |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 5A | From Cape Jervis Trailhead |
---|
Spalding | Bundaleer Weir ‘walk-in’ site | View | Spalding to Bundaleer Weir ‘walk-in’ site | 18.93 km | 0.19 km | 633.60 km |
Bundaleer Weir ‘walk-in’ site | Curnows Hut | View | Bundaleer Weir ‘walk-in’ site to Curnows Hut | 13.43 km | 13.43 km | 646.85 km |
Curnows Hut | Georgetown | View | Curnows Hut to Georgetown | 25.63 km | 39.02 km | 672.44 km |
Georgetown | Hiskeys Hut | View | Georgetown to Hiskeys Hut | 2.58 km | 41.34 km | 674.76 km |
Hiskeys Hut | Crystal Brook | View | Hiskeys Hut to Crystal Brook | 19.87 km | 61.12 km | 694.53 km |
Crystal Brook | Bowman Hut & ‘walk-in’ site | View | Crystal Brook to Bowman Hut & ‘walk-in’ site | 5.21 km | 66.19 km | 699.61 km |
Bowman Hut & ‘walk-in’ site | Beetaloo ‘walk-in’ site (Southern Boundary Track) | View | Bowman Hut & ‘walk-in’ site to Beetaloo ‘walk-in’ site (Southern Boundary Track) | 25.31 km | 91.43 km | 724.85 km |
Mapsheet 6 |
---|
Wirrabara Forest to Dutchmans Stern Conservation Park |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 6A | From Cape Jervis Trailhead |
---|
Beetaloo ‘walk-in’ site (Southern Boundary Track) | Go-Cart Track Shelter | View | Beetaloo ‘walk-in’ site (Southern Boundary Track) to Go-Cart Track Shelter | 19.23 km | 0.09 km | 744.02 km |
Go-Cart Track Shelter | White Park Tank | View | Go-Cart Track Shelter to White Park Tank | 10.53 km | 10.53 km | 754.46 km |
White Park Tank | Murray Town (2 km off the main trail) | View | White Park Tank to Murray Town (2 km off the main trail) | 14.95 km | 25.48 km | 769.41 km |
Murray Town (2 km off the main trail) | Melrose | View | Murray Town (2 km off the main trail) to Melrose | 18.06 km | 43.07 km | 787.00 km |
Melrose | Grays Hut | View | Melrose to Grays Hut | 11.47 km | 54.47 km | 798.40 km |
Grays Hut | Stony Creek ‘walk-in’ site | View | Grays Hut to Stony Creek ‘walk-in’ site | 14.08 km | 68.44 km | 812.37 km |
Stony Creek ‘walk-in’ site | Wilmington (4 km off the main trail) | View | Stony Creek ‘walk-in’ site to Wilmington (4 km off the main trail) | 3.67 km | 72.03 km | 815.96 km |
Wilmington (4 km off the main trail) | Hawks Nest | View | Wilmington (4 km off the main trail) to Hawks Nest | 14.25 km | 86.21 km | 830.15 km |
Hawks Nest | Catninga Shed | View | Hawks Nest to Catninga Shed | 15.53 km | 101.43 km | 845.36 km |
Catninga Shed | Waukarie Creek/Mt Brown North ‘walk-in’ site | View | Catninga Shed to Waukarie Creek/Mt Brown North ‘walk-in’ site | 7.56 km | 108.95 km | 852.88 km |
Waukarie Creek/Mt Brown North ‘walk-in’ site | Quorn (2 km off the main trail) | View | Waukarie Creek/Mt Brown North ‘walk-in’ site to Quorn (2 km off the main trail) | 19.17 km | 128.06 km | 871.99 km |
Quorn (2 km off the main trail) | The Dutchman Hut | View | Quorn (2 km off the main trail) to The Dutchman Hut | 9.93 km | 137.94 km | 881.87 km |
Mapsheet 7 |
---|
Dutchmans Stern Conservation Park to Mernmerna Creek |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 7A | From Cape Jervis Trailhead |
---|
The Dutchman Hut | Eyre Depot | View | The Dutchman Hut to Eyre Depot | 16.18 km | 0.10 km | 898.02 km |
Eyre Depot | Mt Arden South ‘walk-in’ site | View | Eyre Depot to Mt Arden South ‘walk-in’ site | 12.04 km | 12.04 km | 909.95 km |
Mt Arden South ‘walk-in’ site | Buckaringa North ‘walk-in’ site | View | Mt Arden South ‘walk-in’ site to Buckaringa North ‘walk-in’ site | 22.13 km | 34.10 km | 932.02 km |
Buckaringa North ‘walk-in’ site | Calabrinda Creek ‘walk-in’ site | View | Buckaringa North ‘walk-in’ site to Calabrinda Creek ‘walk-in’ site | 18.97 km | 53.00 km | 950.91 km |
Calabrinda Creek ‘walk-in’ site | Mt Elm ‘walk-in’ site | View | Calabrinda Creek ‘walk-in’ site to Mt Elm ‘walk-in’ site | 16.12 km | 69.05 km | 966.97 km |
Mt Elm ‘walk-in’ site | Hawker (6.6 km off the main trail) | View | Mt Elm ‘walk-in’ site to Hawker (6.6 km off the main trail) | 11.24 km | 80.27 km | 978.19 km |
Hawker (6.6 km off the main trail) | Mayo Hut | View | Hawker (6.6 km off the main trail) to Mayo Hut | 14.56 km | 94.23 km | 992.15 km |
Mapsheet 8 |
---|
Mernmerna Creek to Parachilna Gorge |
---|
From | To | More Info | From/to | Segment | From Start of Mapsheet 8A | From Cape Jervis Trailhead |
---|
Mayo Hut | Red Range ‘walk-in’ site | View | Mayo Hut to Red Range ‘walk-in’ site | 17.22 km | 0.03 km | 1,009.28 km |
Red Range ‘walk-in’ site | Wilpena Caravan Park | View | Red Range ‘walk-in’ site to Wilpena Caravan Park | 27.86 km | 27.86 km | 1,037.10 km |
Wilpena Caravan Park | Wilcolo campground | View | Wilpena Caravan Park to Wilcolo campground | 6.98 km | 34.74 km | 1,043.98 km |
Wilcolo campground | Yanyanna Hut | View | Wilcolo campground to Yanyanna Hut | 15.38 km | 50.09 km | 1,059.34 km |
Yanyanna Hut | Middlesight Water Hut | View | Yanyanna Hut to Middlesight Water Hut | 8.57 km | 58.59 km | 1,067.84 km |
Middlesight Water Hut | Trezona Campsite | View | Middlesight Water Hut to Trezona Campsite | 2.36 km | 60.94 km | 1,070.19 km |
Trezona Campsite | Aroona Ruins ‘walk-in’ site | View | Trezona Campsite to Aroona Ruins ‘walk-in’ site | 13.92 km | 74.84 km | 1,084.08 km |
Aroona Ruins ‘walk-in’ site | Pigeon Bore | View | Aroona Ruins ‘walk-in’ site to Pigeon Bore | 4.88 km | 79.66 km | 1,088.90 km |
Pigeon Bore | Parachilna Gorge ‘walk-in’ site | View | Pigeon Bore to Parachilna Gorge ‘walk-in’ site | 12.83 km | 92.41 km | 1,101.66 km |
Parachilna Gorge ‘walk-in’ site | Parachilna Gorge Trailhead | View | Parachilna Gorge ‘walk-in’ site to Parachilna Gorge Trailhead | 0.53 km | 92.92 km | 1,102.16 km |